Both companies recruit global talent directly for your team. The difference? Sagan costs less per hire, saves you more as you scale, and supports you long after the hire.
Book a Free ConsultationBoth help you hire global talent directly. The value you get couldn’t be more different.
| Somewhere | Sagan Better Value | |
|---|---|---|
| Hiring Fee | 35% of Year 1 salary | 18% of Year 1 salary |
| Direct Hire | ✓ Yes | ✓ Yes |
| Unlimited Hires From Talent Pool | ✗ No | ✓ Yes, included with membership |
| Cost for 1 Hire@ $24K/yr salary | $8,400 | $4,320 + $499/mo |
| Cost for 3 Hires@ $24K/yr salary each | $25,200 | $12,960 + $499/mo |
| Cost for 6 Hires@ $24K/yr salary each | $50,400 | $25,920 + $499/mo |
| Post-Hire Support | ✗ None | ✓ Community, playbooks, live Q&As |
| Onboarding Help | ✗ You're on your own | ✓ Systems & playbooks included |
| Ongoing Training Resources | ✗ None | ✓ For you and your hires |
| Peer Community of Executives | ✗ No | ✓ Founder & CEO network |
| Replacement Guarantee | 6 months (1 replacement) | ✓ Unlimited for members |
| Talent Regions | Philippines, South Africa, Latin America | Latin America, Africa, Asia — global |
The more you hire, the wider the gap. Adjust the numbers and see for yourself.
Recruiting is just the beginning. The real value is whether your hire succeeds.
Verified reviews on Clutch — 4.8★ from 45 reviews
Real posts. Real reviews. From real business owners who switched to Sagan.
Same caliber of global talent. Lower cost per hire. Ongoing support after the hire. See why scaling companies choose Sagan.
Book a Free Consultation